



H Series Sweepers
1 / 5
Model · H80
H80 Ride-On Road Sweeper
Model
H80
Side Brush
600mm front side brush × 2, 500mm rear side brush × 2
Main Brush
790mm main brush × 1
Sweeping Width
2300mm
Specifications
Specifications
| Model | H80 |
| Side Brush | 600mm front side brush × 2, 500mm rear side brush × 2 |
| Main Brush | 790mm main brush × 1 |
| Sweeping Width | 2300mm |
| Power Source | 48V 150A (6 pcs) Tianneng maintenance-free battery |
| Continuous Working Time | 3-5H |
| Work Efficiency | 16000 m²/h |
| Gradeability | 25% |
| Water Tank Capacity | 300L |
| Waste Bin Capacity | 240L |
| Drive Power | 2000W |
| Main+Side Brush+Vibration+Fan Power | 1100W+150W*4+200W*2+500W*2 |
| High-Pressure Pump Power | 1500W |
| High-Pressure Hose Length | 13M imported high-pressure hose |
| Dimensions (L×W×H) | 2530mm*2300mm*2150mm |
| Weight | 1000KG |
| Brake System | Hydraulic dual disc brake + intelligent electronic control |
Applications
Applications
Manufacturing
Logistics
Commercial
Municipal
Related Products
Related Products
Contact Us