



Journey Series Sweepers
1 / 5
Model · 征途 X5
X7 Ride-On Road Sweeper
X7 驾驶型扫地车
Model
Journey X5
Side Brush
600mm 前边刷* 2 500mm 后边刷 *2
Main Brush
790mm main brush × 1
Sweeping Width
1500mm-2300mm (electric telescopic within range)
Specifications
Specifications
| Model | Journey X5 |
| Side Brush | 600mm 前边刷* 2 500mm 后边刷 *2 |
| Main Brush | 790mm main brush × 1 |
| Sweeping Width | 1500mm-2300mm (electric telescopic within range) |
| Power Source | 48V 200A Tianneng maintenance-free battery |
| Continuous Working Time | 4-6H |
| Work Efficiency | 18500 m²/h |
| Gradeability | 30% |
| Water Tank Capacity | 300L |
| Waste Bin Capacity | 240L |
| Drive Power | 3000W AC motor |
| Main+Side Brush+Vibration+Fan Power | 1100W+150W*4+200W*4+500W*4 |
| Dimensions (L×W×H) | 3200mm*2300mm*2160mm |
| Weight | 1100KG |
| High-Pressure Pump Power | 1500W |
| High-Pressure Hose Length | 13M, imported high-pressure hose |
| Mist Cannon Range | 10M |
| Special Configuration | Equipped with two 8KG industrial dry powder fire extinguishers |
| Brake System | Hydraulic dual disc brake + intelligent electronic brake |
| Reversing Camera | 7.2" HD screen, rear HD camera |
Applications
Applications
Manufacturing
Logistics
Commercial
Municipal
Related Products
Related Products
征途 S13
Journey Series Sweepers
S13 Ride-On Road Sweeper
1300mm 48V 45A (4 pcs) Chaowei maintenance-free battery
征途 S13 加棚
Journey Series Sweepers
S13 Ride-On Road Sweeper (with Canopy)
1300mm 48V 45A (4 pcs) Chaowei maintenance-free battery
征途 S15
Journey Series Sweepers
S15 Ride-On Road Sweeper
1500mm 48V 80A (4 pcs) Chaowei maintenance-free battery
征途 S15
Journey Series Sweepers
S15 Ride-On Road Sweeper (with Canopy)
1500mm 48V 80A (4 pcs) Chaowei maintenance-free battery
Contact Us